Samsung I903 Galaxy SL phone specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Size | Dimensions | 123.7 x 64.2 x 10.6 mm |
| Weight | 131 g | |
| Display | Type | SC-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| Gorilla Glass display | ||
| TouchWiz 3.0 UI | ||
| Multi-touch input method | ||
| Accelerometer sensor for UI auto-rotate | ||
| Touch-sensitive controls | ||
| Proximity sensor for auto turn-off | ||
| Swype text input | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB storage, 478 MB RAM user available | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| Colors | Black, white | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Social networking integration | ||
| Digital compass | ||
| MP4/DivX/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| TV-out | ||
| Organizer | ||
| Image/video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Adobe Flash 10.1 support | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1650 mAh | |
| Stand-by | Up to 610 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 7 h 30 min (3G) | |
.jpg)
No comments:
Post a Comment
Give your comment about handphone review, cell phone review,iPhone review,PC Game Download,download application handphone,download phone application, download software,phone price, phone specification,notebook specification, computer specification and new technology and information...